An edition
One staging: field, winner and completeness. Matches are grouped by round where the draw is complete, by day otherwise.
Livelast 30 days
Archive and upwhole archive
Parameters
The path first, then the queryedition_ididrequiredOne staging of a competition, as ev_ followed by six characters.
Try it
Your key, sent from your browser straight to the APIPaste your keyGet a free one in a minute
Run it to see your limits
What comes back
In data, read from a real response| Field | Type | Example |
|---|---|---|
event_id | id | "ev_FTY24C" |
competition_id | id | "cp_X645YM" |
name | string | "World Series of Darts Finals" |
date | date | "2026-09-20" |
organiser | string | "pdc" |
tier | string | "majors" |
matches | number | 31 |
field | number | 32 |
last_match | object | { match_id, played_on, round, winner, … } |
When it refuses
Every error code| Status | Code | When |
|---|---|---|
| 401 | no_key | No key, a malformed key, or one that is not ours. |
| 402 | upgrade_required | Your plan does not reach this endpoint. The message names the plan that does. |
| 400 | bad_id | An id of the wrong type in the path. |
| 404 | not_found | No record with that id. |
| 422 | bad_parameter | A parameter is malformed or out of range, named in the message. |
| 429 | rate_limited | Over your rate or allowance. Retry-After says when. |
Related
StandingsPaid
GET /v1/editions/{id}/standingsLeague and group tables, Premier League nights included.OutrightsAnalystGET /v1/editions/{id}/outrightsExact title and round-reaching probabilities over the known draw.Simulate bracketAnalystPOST /v1/simulate/bracketThe same calculation over a draw the caller supplies, so outrights exist before a draw reaches the archive.