- Three-dart average
- n/a
- 2026 season, 3 matches
- Won
- 33.3%
- 1 of 3 in 2026
- Checkout
- 42.4%
- Highest 100
- 180s
- 1
- 0.33 a match in 2026
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
1,447.8Not active in the last year
Sep 2026Sep 2026
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 20 Sep | British Open MenLast 512 | Perry Davenport | L 1-4 | none held |
| 19 Sep | British Classic MenLast 256 | Andrew Houghton | L 2-4 | none held |
| 19 Sep | British Classic MenLast 512 | Craig Hill | W 4-0 | none held |
| 26 Jan 2020 | Challenge TourLast 256 | Daniel Lee | L 3-5 | 79.89 |
| 25 Jan 2020 | Challenge TourLast 256 | Rhys Hayden | L 2-5 | 72.80 |
| 25 Jan 2020 | Challenge TourLast 512 | Owen Roelofs | W 5-2 | 76.39 |
| 18 Jan 2020 | PDC Tour Card UK Qualifying School 3Last 256 | Aden Kirk | L 3-5 | 69.34 |
| 10 Aug 2019 | Challenge TourLast 128 | Wesley Plaisier | L 2-5 | 76.16 |
| 10 Aug 2019 | Challenge TourLast 256 | Sam Hunter | W 5-4 | 73.72 |
| 10 Aug 2019 | Challenge TourLast 256 | Anthony Brown | W 5-3 | 77.30 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1-2 | 33.3% | n/a | 42.4% | 1 | 100 | 0 |
| 2020 | 4 | 1-3 | 25.0% | 74.61 | 25.0% | 1 | 84 | 0 |
| 2019 | 4 | 2-2 | 50.0% | 74.45 | 26.3% | 2 | 80 | 0 |
| 2012 | 1 | 0-1 | 0.0% | 85.91 | n/a | n/a | n/a | 0 |
| 2010 | 1 | 0-1 | 0.0% | 87.35 | n/a | 0 | n/a | 0 |
| 2007 | 1 | 0-1 | 0.0% | 75.56 | n/a | n/a | n/a | 0 |
Scoring
The 2026 season, from every match with full statistics.
First nine average75.95Match average n/a
Throwing first55.6%of legs won; second 44.4%
140 or more1
Doubles42.4%checkout rate
With the thrown/aaverage; against n/a
Legs won46.7%7 of 15
By type of event
The 12 months to the last match played.
WDF Silver1 won of 3
33%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_9D8BZV/form
curl https://api.dartsapi.com/v1/players/pl_9D8BZV/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_9D8BZV", "won": 4, "lost": 6, "run": "LLWLLWLLWW", "from": "2019-08-10", "to": "2026-09-20" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=evansFree key, no card.