- Three-dart average
- 83.41
- 2004 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2004
- Checkout
- n/a
- No finishing figures held
- 180s
- n/a
- Counted where figures are held
Rating
A rating needs matches in the last two years to draw.
1,452.1Last rated match 2004-01-04
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 4 Jan 2004 | World ChampionshipLast 40 | Ritchie Buckle | L 0-3 | 83.41 |
| 5 Jan 2003 | World ChampionshipLast 32 | Phil Taylor | L 1-4 | 89.16 |
| 5 Jan 2003 | World ChampionshipLast 40 | David Platt | W 4-2 | 87.84 |
| 5 Jan 2002 | World ChampionshipLast 32 | Peter Manley | L 1-4 | 80.97 |
| 10 Oct 2001 | World Grand PrixLast 32 | Alex Roy | L 1-2 | 76.17 |
| 3 Jan 2001 | World ChampionshipLast 32 | Richie Burnett | L 2-3 | 85.50 |
| 10 Oct 2000 | World Grand PrixLast 32 | Chris Mason | L 2-3 | 75.57 |
| 29 Jul 2000 | World MatchplayQuarter final | Ronnie Baxter | L 5-16 | 86.49 |
| 4 Jan 2000 | World ChampionshipLast 32 | Eric Bristow | W 3-2 | 76.61 |
| 4 Jan 2000 | World ChampionshipLast 16 | Peter Manley | L 1-3 | 84.69 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 0-1 | 0.0% | 83.41 | n/a | n/a | n/a | 0 |
| 2003 | 2 | 1-1 | 50.0% | 88.50 | n/a | n/a | n/a | 0 |
| 2002 | 1 | 0-1 | 0.0% | 80.97 | n/a | n/a | n/a | 0 |
| 2001 | 2 | 0-2 | 0.0% | 80.84 | 45.5% | 1 | 90 | 0 |
| 2000 | 4 | 1-3 | 25.0% | 80.84 | 37.5% | 3 | 170 | 0 |
| 1999 | 5 | 2-3 | 40.0% | 80.78 | 51.8% | 4 | 121 | 0 |
| 1998 | 3 | 1-2 | 33.3% | 80.64 | 44.4% | 1 | 153 | 0 |
| 1997 | 2 | 1-1 | 50.0% | 80.76 | n/a | n/a | n/a | 0 |
| 1996 | 2 | 1-1 | 50.0% | 84.21 | n/a | n/a | n/a | 0 |
| 1995 | 2 | 1-1 | 50.0% | 85.19 | n/a | n/a | n/a | 0 |
| 1994 | 6 | 4-2 | 66.7% | 88.61 | n/a | n/a | n/a | 0 |
Scoring
The 2004 season, from every match with full statistics.
First nine averagen/aMatch average 83.41
Throwing firstn/aof legs won; second n/a
140 or more0
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won0.0%0 of 3
By type of event
The 12 months to the last match played.
Other tour events1 won of 3, average 86.80
33%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_6AKYRB/form
curl https://api.dartsapi.com/v1/players/pl_6AKYRB/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_6AKYRB", "won": 2, "lost": 8, "run": "LLWLLLLLWL", "from": "2000-01-04", "to": "2004-01-04" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=(us)Free key, no card.