- Three-dart average
- 79.77
- 2003 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2003
- Checkout
- n/a
- No finishing figures held
- 180s
- n/a
- Counted where figures are held
Rating
A rating needs matches in the last two years to draw.
1,598.6Last rated match 2003-01-05
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 5 Jan 2003 | World ChampionshipLast 32 | Alan Warriner-Little | L 2-4 | 79.77 |
| 10 Oct 2002 | World Grand PrixLast 16 | Mark Holden | L 0-2 | 67.20 |
| 10 Oct 2002 | World Grand PrixLast 32 | Paul Dillon | W 2-0 | 69.66 |
| 5 Jan 2002 | World ChampionshipLast 16 | Dennis Priestley | L 3-6 | 79.50 |
| 5 Jan 2002 | World ChampionshipLast 32 | Keith Deller | W 4-3 | 82.71 |
| 10 Oct 2001 | World Grand PrixLast 32 | Roland Scholten | L 1-2 | 74.06 |
| 3 Jan 2001 | World ChampionshipSemi final | John Part | L 5-6 | 95.79 |
| 3 Jan 2001 | World ChampionshipLast 16 | Graeme Stoddart | W 3-0 | 91.74 |
| 3 Jan 2001 | World ChampionshipQuarter final | Roland Scholten | W 4-2 | 93.51 |
| 3 Jan 2001 | World ChampionshipLast 32 | Bob Anderson | W 3-1 | 91.62 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | 0-1 | 0.0% | 79.77 | n/a | n/a | n/a | 0 |
| 2002 | 4 | 2-2 | 50.0% | 74.77 | 40.0% | 0 | 80 | 0 |
| 2001 | 5 | 3-2 | 60.0% | 89.34 | 28.6% | 0 | 99 | 0 |
| 2000 | 3 | 0-3 | 0.0% | 89.35 | 47.4% | 2 | 149 | 0 |
| 1999 | 7 | 5-2 | 71.4% | 87.58 | 37.1% | 13 | 141 | 1 |
| 1998 | 9 | 7-2 | 77.8% | 88.72 | 37.6% | 26 | 156 | 0 |
| 1997 | 4 | 2-2 | 50.0% | 89.36 | n/a | n/a | n/a | 1 |
| 1996 | 2 | 1-1 | 50.0% | 79.40 | n/a | n/a | n/a | 0 |
| 1995 | 5 | 4-1 | 80.0% | 86.42 | n/a | n/a | n/a | 0 |
| 1994 | 6 | 4-2 | 66.7% | 89.43 | n/a | n/a | n/a | 0 |
Scoring
The 2003 season, from every match with full statistics.
First nine averagen/aMatch average 79.77
Throwing firstn/aof legs won; second n/a
140 or more0
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won33.3%2 of 6
By type of event
The 12 months to the last match played.
Other tour events1 won of 3, average 80.66
33%Majors1 won of 2, average 68.43
50%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_DTXS97/form
curl https://api.dartsapi.com/v1/players/pl_DTXS97/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_DTXS97", "won": 5, "lost": 5, "run": "LLWLWLLWWW", "from": "2001-01-03", "to": "2003-01-05" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=harringtonFree key, no card.