- Three-dart average
- 53.90
- 2022 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2022
- Checkout
- 0.0%
- No finishing figures held
- 180s
- 0
- 0.00 a match in 2022
Rating
A rating needs matches in the last two years to draw.
1,456.8Last rated match 2022-07-03
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 3 Jul 2022 | World Seniors MatchplayLast 16 | Colin McGarry | L 0-8 | 53.90 |
| 10 Nov 2018 | Challenge TourLast 128 | Fabian Freitag | L 1-5 | 58.58 |
| 10 Nov 2018 | Challenge TourLast 128 | Wilco Vermeulen | L 2-5 | 67.62 |
| 25 Mar 2018 | Challenge TourLast 256 | Glenn Gibson | L 1-5 | 64.16 |
| 25 Mar 2018 | Challenge TourLast 256 | Dean Owen | L 1-5 | 69.64 |
| 24 Mar 2018 | Challenge TourLast 256 | Ian Moss | L 0-5 | 63.07 |
| 24 Mar 2018 | Challenge TourLast 256 | Rachel Brooks | L 4-5 | 57.41 |
| 3 Jan 2005 | World ChampionshipLast 32 | Andy Jenkins | L 0-4 | 67.34 |
| 3 Jan 2005 | World ChampionshipLast 40 | Mark Landers | W 3-0 | 77.71 |
| 10 Oct 2004 | World Grand PrixLast 32 | Chris Mason | L 1-2 | 68.03 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1 | 0-1 | 0.0% | 53.90 | 0.0% | 0 | n/a | 0 |
| 2018 | 6 | 0-6 | 0.0% | 63.41 | 22.1% | 1 | 108 | 0 |
| 2005 | 2 | 1-1 | 50.0% | 72.53 | n/a | n/a | n/a | 0 |
| 2004 | 3 | 0-3 | 0.0% | 75.31 | 62.5% | 1 | 144 | 0 |
| 2003 | 3 | 0-3 | 0.0% | 82.21 | 41.7% | 0 | 76 | 0 |
| 2002 | 5 | 3-2 | 60.0% | 79.99 | 34.1% | 10 | 121 | 0 |
| 2001 | 2 | 0-2 | 0.0% | 81.49 | 27.3% | 0 | 46 | 0 |
| 2000 | 5 | 3-2 | 60.0% | 81.48 | 32.9% | 2 | 130 | 0 |
| 1999 | 5 | 2-3 | 40.0% | 78.20 | 32.2% | 5 | 109 | 0 |
| 1998 | 4 | 2-2 | 50.0% | 82.34 | 29.3% | 2 | 140 | 0 |
| 1997 | 5 | 4-1 | 80.0% | 89.32 | n/a | n/a | n/a | 0 |
| 1996 | 3 | 2-1 | 66.7% | 84.23 | n/a | n/a | n/a | 0 |
Scoring
The 2022 season, from every match with full statistics.
First nine average58.75Match average 53.90
Throwing first0.0%of legs won; second 0.0%
140 or more00.0 a match
Doubles0.0%Functional 0.0%
With the throw50.82average; against 57.88
Legs won0.0%0 of 8
By type of event
The 12 months to the last match played.
Regional and affiliate events0 won of 1, average 53.90
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_KHYAE3/form
curl https://api.dartsapi.com/v1/players/pl_KHYAE3/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_KHYAE3", "won": 1, "lost": 9, "run": "LLLLLLLLWL", "from": "2004-10-10", "to": "2022-07-03" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=evisonFree key, no card.