- Three-dart average
- 76.56
- 2021 season, 3 matches
- Won
- 0.0%
- 0 of 3 in 2021
- Checkout
- 20.8%
- Highest 98
- 180s
- 3
- 1.00 a match in 2021
Rating
A rating needs matches in the last two years to draw.
1,513.3Last rated match 2021-02-10
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 10 Feb 2021 | UK Q School - Stage 1, Group ALast 32 | Peter Hudson | L 2-6 | 76.37 |
| 9 Feb 2021 | UK Q School - Stage 1, Group ALast 64 | John Bowles | L 4-6 | 76.51 |
| 8 Feb 2021 | UK Q School - Stage 1, Group ALast 64 | Haupai Puha | L 3-6 | 76.80 |
| 26 Jan 2020 | Challenge TourLast 128 | Cameron Menzies | L 4-5 | 82.86 |
| 26 Jan 2020 | Challenge TourLast 64 | Boris Koltsov | L 0-5 | 87.50 |
| 26 Jan 2020 | Challenge TourLast 128 | Johan Engstrom | W 5-4 | 84.21 |
| 26 Jan 2020 | Challenge TourLast 256 | Adam Mould | W 5-4 | 76.89 |
| 26 Jan 2020 | Challenge TourLast 256 | Jason Cullen | W 5-4 | 77.34 |
| 25 Jan 2020 | Challenge TourLast 64 | Eddie Lovely | L 2-5 | 84.62 |
| 25 Jan 2020 | Challenge TourLast 128 | Adam Gawlas | W 5-2 | 83.85 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2021 | 3 | 0-3 | 0.0% | 76.56 | 20.8% | 3 | 98 | 0 |
| 2020 | 18 | 10-8 | 55.6% | 83.15 | 37.2% | 18 | 122 | 0 |
| 2019 | 73 | 36-37 | 49.3% | 85.53 | 42.5% | 89 | 161 | 1 |
| 2018 | 43 | 27-16 | 62.8% | 84.34 | 40.7% | 51 | 161 | 0 |
| 2017 | 3 | 0-3 | 0.0% | 89.77 | 24.1% | 6 | 112 | 0 |
Scoring
The 2021 season, from every match with full statistics.
First nine average80.93Match average 76.56
Throwing first35.0%of legs won; second 30.0%
140 or more134.3 a match
Doubles20.8%Functional 24.3%
With the throw76.11average; against 77.39
Legs won33.3%9 of 27
By type of event
The 12 months to the last match played.
Qualifiers0 won of 3, average 76.56
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_NC1QCS/form
curl https://api.dartsapi.com/v1/players/pl_NC1QCS/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_NC1QCS", "won": 4, "lost": 6, "run": "LLLLLWWWLW", "from": "2020-01-25", "to": "2021-02-10" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=toddFree key, no card.