- Three-dart average
- 83.77
- 2018 season, 28 matches
- Won
- 25.0%
- 7 of 28 in 2018
- Checkout
- 33.5%
- Highest 151
- 180s
- 44
- 1.57 a match in 2018
Rating
A rating needs matches in the last two years to draw.
1,400.7Last rated match 2018-09-29
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 29 Sep 2018 | Players ChampionshipLast 64 | Jeffrey de Graaf | L 2-6 | 82.87 |
| 29 Sep 2018 | Players ChampionshipLast 128 | Kevin Burness | W 6-1 | 77.01 |
| 28 Sep 2018 | Players ChampionshipLast 128 | Gerwyn Price | L 2-6 | 83.61 |
| 8 Apr 2018 | Players ChampionshipLast 128 | Mario Robbe | L 3-6 | 85.06 |
| 7 Apr 2018 | Players ChampionshipLast 128 | Daryl Gurney | L 2-6 | 81.25 |
| 6 Apr 2018 | European Tour UK Card Holder QualifierSemi final | Adrian Lewis | L 3-6 | 81.60 |
| 6 Apr 2018 | European Tour UK Card Holder QualifierSemi final | Alan Tabern | W 6-2 | 96.25 |
| 6 Apr 2018 | European Tour UK Card Holder QualifierFinal | Jason Cullen | L 3-6 | 83.39 |
| 18 Mar 2018 | Players ChampionshipLast 128 | Adrian Lewis | L 0-6 | 76.83 |
| 17 Mar 2018 | Players ChampionshipLast 128 | John Part | L 3-6 | 87.19 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2018 | 28 | 7-21 | 25.0% | 83.77 | 33.5% | 44 | 151 | 0 |
| 2017 | 9 | 2-7 | 22.2% | 85.63 | 33.8% | 17 | 136 | 0 |
| 2016 | 7 | 3-4 | 42.9% | 86.62 | 40.2% | 15 | 85 | 0 |
| 2012 | 1 | 0-1 | 0.0% | 78.00 | n/a | 1 | n/a | 0 |
| 2010 | 1 | 0-1 | 0.0% | 67.52 | 25.0% | 0 | 55 | 0 |
| 2009 | 1 | 0-1 | 0.0% | 72.33 | 16.0% | 0 | 38 | 0 |
| 2008 | 2 | 0-2 | 0.0% | 77.63 | 50.0% | 1 | 125 | 0 |
| 2007 | 5 | 2-3 | 40.0% | 88.24 | n/a | n/a | n/a | 0 |
Scoring
The 2018 season, from every match with full statistics.
First nine average91.07Match average 83.77
Throwing first46.5%of legs won; second 32.1%
140 or more1706.1 a match
Doubles33.5%Functional 34.5%
With the throw81.55average; against 86.71
Legs won39.1%93 of 238
By type of event
The 12 months to the last match played.
Players Championship6 won of 22, average 83.43
27%Qualifiers1 won of 6, average 85.00
17%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_4H0611/form
curl https://api.dartsapi.com/v1/players/pl_4H0611/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_4H0611", "won": 2, "lost": 8, "run": "LWLLLLWLLL", "from": "2018-03-17", "to": "2018-09-29" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=mcgowanFree key, no card.