- Three-dart average
- 89.44
- 2005 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2005
- Checkout
- n/a
- No finishing figures held
- 180s
- n/a
- Counted where figures are held
Rating
A rating needs matches in the last two years to draw.
1,418.6Last rated match 2005-01-03
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 3 Jan 2005 | World ChampionshipLast 40 | Andy Hamilton | L 0-3 | 89.44 |
| 4 Jan 2004 | World ChampionshipLast 40 | Wayne Atwood | L 0-3 | 80.61 |
| 5 Jan 2003 | World ChampionshipLast 32 | Ronnie Baxter | L 1-4 | 86.37 |
| 5 Jan 2003 | World ChampionshipLast 40 | Lee Palfreyman | W 4-2 | 86.76 |
| 5 Jan 2002 | World ChampionshipLast 32 | John Part | L 2-4 | 85.62 |
| 10 Oct 2001 | World Grand PrixLast 32 | Kit Young | W 2-0 | 78.08 |
| 10 Oct 2001 | World Grand PrixLast 16 | Roland Scholten | L 0-3 | 80.15 |
| 3 Jan 2001 | World ChampionshipLast 32 | Dave Askew | L 2-3 | 87.90 |
| 10 Oct 2000 | World Grand PrixLast 16 | John Part | L 1-3 | 84.40 |
| 10 Oct 2000 | World Grand PrixLast 32 | Dave Askew | W 3-2 | 73.47 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2005 | 1 | 0-1 | 0.0% | 89.44 | n/a | n/a | n/a | 0 |
| 2004 | 1 | 0-1 | 0.0% | 80.61 | n/a | n/a | n/a | 0 |
| 2003 | 2 | 1-1 | 50.0% | 86.57 | n/a | n/a | n/a | 0 |
| 2002 | 1 | 0-1 | 0.0% | 85.62 | n/a | n/a | n/a | 0 |
| 2001 | 3 | 1-2 | 33.3% | 82.04 | 30.5% | 1 | 81 | 0 |
| 2000 | 3 | 1-2 | 33.3% | 78.90 | 35.7% | 4 | 105 | 0 |
| 1999 | 2 | 1-1 | 50.0% | 81.80 | n/a | n/a | n/a | 0 |
| 1998 | 3 | 1-2 | 33.3% | 74.32 | 31.9% | 3 | 112 | 0 |
Scoring
The 2005 season, from every match with full statistics.
First nine averagen/aMatch average 89.44
Throwing firstn/aof legs won; second n/a
140 or more0
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won0.0%0 of 3
By type of event
The 12 months to the last match played.
Other tour events0 won of 2, average 85.03
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_GZFX7H/form
curl https://api.dartsapi.com/v1/players/pl_GZFX7H/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_GZFX7H", "won": 3, "lost": 7, "run": "LLLWLWLLLW", "from": "2000-10-10", "to": "2005-01-03" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=manningFree key, no card.