- Three-dart average
- 59.42
- 2023 season, 2 matches
- Won
- 50.0%
- 1 of 2 in 2023
- Checkout
- 28.8%
- Highest 57
- 180s
- 0
- 0.00 a match in 2023
Rating
A rating needs matches in the last two years to draw.
1,328.9Last rated match 2023-04-20
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 20 Apr 2023 | European Tour Home Nation QualifierLast 16 | Roland Mayer | L 3-5 | 57.47 |
| 20 Apr 2023 | European Tour Home Nation QualifierLast 32 | Alexander Karcher | W 5-3 | 61.37 |
| 20 Nov 2022 | World Championship - Eastern Europe QualifierLast 64 | Tino Babic | L 1-6 | 61.43 |
| 28 Apr 2022 | European Tour Home Nation QualifierQuarter final | Robert Oberwinkler | L 1-5 | 69.33 |
| 11 Jan 2022 | EU Q School - Stage 1, Group BLast 32 | Florian Muller | L 3-5 | 68.70 |
| 10 Jan 2022 | EU Q School - Stage 1, Group BLast 32 | Ludovic Lemaire | L 3-5 | 57.54 |
| 9 Jan 2022 | EU Q School - Stage 1, Group BLast 64 | Erik Rollinger | W 5-3 | 53.15 |
| 9 Jan 2022 | EU Q School - Stage 1, Group BLast 32 | Wouter Vaes | L 1-5 | 61.07 |
| 4 Jul 2021 | Challenge Tour - EULast 128 | Rowby-John Rodriguez | L 0-5 | 64.38 |
| 4 Jul 2021 | Challenge Tour - EULast 128 | Niko Springer | L 1-5 | 72.16 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 1-1 | 50.0% | 59.42 | 28.8% | 0 | 57 | 0 |
| 2022 | 6 | 1-5 | 16.7% | 61.87 | 16.0% | 1 | 72 | 0 |
| 2021 | 11 | 2-9 | 18.2% | 63.78 | 21.1% | 1 | 94 | 0 |
| 2020 | 4 | 0-4 | 0.0% | 52.52 | 7.3% | 0 | 40 | 0 |
| 2019 | 2 | 1-1 | 50.0% | 66.23 | 32.5% | 1 | 118 | 0 |
Scoring
The 2023 season, from every match with full statistics.
First nine average66.67Match average 59.42
Throwing first50.0%of legs won; second 50.0%
140 or more10.5 a match
Doubles28.8%Functional 41.9%
With the throw59.16average; against 59.75
Legs won50.0%8 of 16
By type of event
The 12 months to the last match played.
Qualifiers1 won of 4, average 62.40
25%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_3QQ7JR/form
curl https://api.dartsapi.com/v1/players/pl_3QQ7JR/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_3QQ7JR", "won": 2, "lost": 8, "run": "LWLLLLWLLL", "from": "2021-07-04", "to": "2023-04-20" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=brescakovicFree key, no card.