- Three-dart average
- 75.40
- 2024 season, 10 matches
- Won
- 40.0%
- 4 of 10 in 2024
- Checkout
- 32.7%
- Highest 146
- 180s
- 3
- 0.30 a match in 2024
Rating
A rating needs matches in the last two years to draw.
1,519.6Last rated match 2024-03-07
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 7 Mar 2024 | European Tour Home Nation QualifierSemi final | Nico Plovier | L 5-6 | 77.21 |
| 7 Mar 2024 | European Tour Home Nation QualifierLast 32 | Steve Vanwelkenhuysen | W 6-1 | 75.80 |
| 7 Mar 2024 | European Tour Home Nation QualifierQuarter final | Frederik Munster | W 6-5 | 73.46 |
| 7 Mar 2024 | European Tour Home Nation QualifierLast 16 | Andy Lardot | W 6-1 | 70.68 |
| 28 Jan 2024 | Romanian Open MenLast 512 | Daniel Zapata | L 1-4 | 76.20 |
| 27 Jan 2024 | Romanian Classic MenLast 256 | Ahmet Ozbek | L 3-4 | 66.80 |
| 10 Jan 2024 | EU Q School - Stage 1, Group ALast 32 | Martijn Dragt | L 4-5 | 74.26 |
| 9 Jan 2024 | EU Q School - Stage 1, Group ALast 64 | Yoran Pletinck | L 4-5 | 69.63 |
| 8 Jan 2024 | EU Q School - Stage 1, Group ALast 64 | Steven Luhr | W 5-0 | 81.68 |
| 8 Jan 2024 | EU Q School - Stage 1, Group ALast 32 | Jitse van der Wal | L 2-5 | 88.25 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 4-6 | 40.0% | 75.40 | 32.7% | 3 | 146 | 0 |
| 2023 | 32 | 17-15 | 53.1% | 78.35 | 35.0% | 18 | 155 | 0 |
| 2022 | 24 | 9-15 | 37.5% | 77.79 | 34.9% | 10 | 160 | 0 |
| 2021 | 30 | 12-18 | 40.0% | 73.56 | 29.1% | 18 | 124 | 0 |
| 2020 | 1 | 0-1 | 0.0% | 81.90 | 33.3% | 1 | 84 | 0 |
Scoring
The 2024 season, from every match with full statistics.
First nine average82.23Match average 75.40
Throwing first63.3%of legs won; second 47.7%
140 or more414.1 a match
Doubles32.7%Functional 43.9%
With the throw74.92average; against 76.12
Legs won53.8%42 of 78
By type of event
The 12 months to the last match played.
Qualifiers4 won of 8, average 76.37
50%Challenge Tour1 won of 4, average 74.34
25%WDF Silver0 won of 2, average 71.50
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_ZWKBKN/form
curl https://api.dartsapi.com/v1/players/pl_ZWKBKN/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_ZWKBKN", "won": 4, "lost": 6, "run": "LWWWLLLLWL", "from": "2024-01-08", "to": "2024-03-07" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=wauweFree key, no card.