- Three-dart average
- 70.44
- 2006 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2006
- Checkout
- n/a
- No finishing figures held
- 180s
- 2
- 2.00 a match in 2006
Rating
A rating needs matches in the last two years to draw.
1,357.3Last rated match 2006-01-02
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 2 Jan 2006 | World ChampionshipLast 64 | Peter Manley | L 0-3 | 70.44 |
| 4 Jan 2000 | World ChampionshipLast 32 | Jamie Harvey | L 2-3 | 82.05 |
| 2 Jan 1999 | World ChampionshipLast 32 | Steve Brown (US) | L 0-3 | 75.60 |
| 4 Jan 1998 | World ChampionshipLast 24 group | Dennis Smith | L 1-3 | 81.21 |
| 4 Jan 1998 | World ChampionshipLast 24 group | Phil Taylor | L 0-3 | 66.99 |
| 5 Jan 1997 | World ChampionshipLast 24 group | Dennis Smith | L 0-3 | 69.06 |
| 5 Jan 1997 | World ChampionshipLast 24 group | Keith Deller | L 0-3 | 75.96 |
| 2 Jan 1996 | World ChampionshipLast 24 group | Keith Deller | L 2-3 | 80.13 |
| 2 Jan 1996 | World ChampionshipLast 24 group | Sean Downs | L 0-3 | 79.23 |
| 2 Jan 1995 | World ChampionshipLast 24 group | Larry Butler | W 3-0 | 79.08 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | 0-1 | 0.0% | 70.44 | n/a | 2 | n/a | 0 |
| 2000 | 1 | 0-1 | 0.0% | 82.05 | n/a | n/a | n/a | 0 |
| 1999 | 1 | 0-1 | 0.0% | 75.60 | n/a | n/a | n/a | 0 |
| 1998 | 2 | 0-2 | 0.0% | 74.10 | n/a | n/a | n/a | 0 |
| 1997 | 2 | 0-2 | 0.0% | 72.51 | n/a | n/a | n/a | 0 |
| 1996 | 2 | 0-2 | 0.0% | 79.68 | n/a | n/a | n/a | 0 |
| 1995 | 3 | 2-1 | 66.7% | 81.31 | n/a | n/a | n/a | 0 |
| 1994 | 3 | 1-2 | 33.3% | 87.62 | n/a | n/a | n/a | 0 |
Scoring
The 2006 season, from every match with full statistics.
First nine averagen/aMatch average 70.44
Throwing firstn/aof legs won; second n/a
140 or more2
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won0.0%0 of 3
By type of event
The 12 months to the last match played.
Other tour events0 won of 1, average 70.44
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_DEJTKD/form
curl https://api.dartsapi.com/v1/players/pl_DEJTKD/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_DEJTKD", "won": 1, "lost": 9, "run": "LLLLLLLLLW", "from": "1995-01-02", "to": "2006-01-02" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=spiolekFree key, no card.