- Three-dart average
- 61.22
- 2023 season, 8 matches
- Won
- 25.0%
- 2 of 8 in 2023
- Checkout
- 34.9%
- Highest 151
- 180s
- 2
- 0.25 a match in 2023
Rating
A rating needs matches in the last two years to draw.
1,312.4Last rated match 2023-05-20
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 20 May 2023 | European Tour Home Nation QualifierLast 32 | Kevin Rothweiler | L 2-5 | 66.27 |
| 19 May 2023 | European Tour Home Nation QualifierLast 16 | Marcel Erba | L 1-5 | 54.77 |
| 19 May 2023 | European Tour Home Nation QualifierLast 32 | Till Stein | W 5-2 | 64.97 |
| 22 Jan 2023 | Romanian Classic MenLast 256 | Erik van Manen | L 2-4 | 57.02 |
| 22 Jan 2023 | Romanian Open MenLast 256 | Peter Chown | L 0-4 | 66.50 |
| 22 Jan 2023 | Romanian Classic MenLast 512 | Stefan Marculescu | W 4-0 | 52.74 |
| 11 Jan 2023 | EU Q School - Stage 1, Group ALast 64 | Joel Breitenmoser | L 2-5 | 65.14 |
| 9 Jan 2023 | EU Q School - Stage 1, Group ALast 64 | Pascal de Clercq | L 2-5 | 62.33 |
| 2 Apr 2022 | Challenge TourLast 256 | Jake Carter | L 3-5 | 53.07 |
| 24 Feb 2022 | European Tour Home Nation QualifierLast 16 | Benjamin Griesert | L 2-5 | 60.12 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2023 | 8 | 2-6 | 25.0% | 61.22 | 34.9% | 2 | 151 | 0 |
| 2022 | 4 | 0-4 | 0.0% | 60.85 | 26.2% | 2 | 70 | 0 |
| 2020 | 4 | 0-4 | 0.0% | 62.13 | 6.3% | 2 | 40 | 0 |
| 2019 | 10 | 4-6 | 40.0% | 67.23 | 30.8% | 0 | 124 | 0 |
| 2018 | 4 | 1-3 | 25.0% | 69.49 | 49.9% | 1 | 146 | 0 |
Scoring
The 2023 season, from every match with full statistics.
First nine average66.19Match average 61.22
Throwing first54.2%of legs won; second 22.9%
140 or more101.3 a match
Doubles34.9%Functional 45.2%
With the throw63.25average; against 59.81
Legs won37.5%18 of 48
By type of event
The 12 months to the last match played.
Qualifiers1 won of 5, average 62.70
20%WDF Bronze1 won of 2, average 54.88
50%WDF Silver0 won of 1, average 66.50
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_DYHFRS/form
curl https://api.dartsapi.com/v1/players/pl_DYHFRS/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_DYHFRS", "won": 2, "lost": 8, "run": "LLWLLWLLLL", "from": "2022-02-24", "to": "2023-05-20" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=kornathFree key, no card.