- Three-dart average
- 84.59
- 2026 season, 13 matches
- Won
- 61.5%
- 8 of 13 in 2026
- Checkout
- 38.5%
- Highest 167
- 180s
- 17
- 1.31 a match in 2026
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
1,677.31113th of the active players
Oct 2024Peak 1,787.7, Feb 2024Aug 2026
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 28 Aug | MODUS Super Series #15 WeekRound robin | James Richardson | L 2-4 | 96.04 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Matthew Dennant | L 2-4 | 89.13 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Jack Smith | W 4-0 | 87.13 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Jurgen Nuijten | L 0-4 | 70.38 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Danny van Trijp | W 4-3 | 93.84 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Danny van Trijp | W 4-2 | 87.70 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | James Richardson | L 3-4 | 86.97 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Jack Smith | W 4-1 | 92.73 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Jurgen Nuijten | W 4-3 | 73.89 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Matthew Dennant | W 4-3 | 93.83 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 8-5 | 61.5% | 84.59 | 38.5% | 17 | 167 | 0 |
| 2025 | 62 | 16-46 | 25.8% | 82.77 | 38.4% | 100 | 170 | 0 |
| 2024 | 81 | 27-54 | 33.3% | 84.28 | 38.2% | 149 | 170 | 0 |
| 2023 | 82 | 46-36 | 56.1% | 84.55 | 38.7% | 143 | 170 | 0 |
| 2022 | 139 | 83-56 | 59.7% | 82.36 | 36.8% | 163 | 170 | 1 |
| 2021 | 51 | 33-18 | 64.7% | 83.26 | 33.5% | 65 | 140 | 0 |
| 2020 | 68 | 43-25 | 63.2% | 80.32 | 37.5% | 81 | 170 | 0 |
| 2019 | 31 | 15-16 | 48.4% | 74.28 | 27.4% | 23 | 132 | 0 |
| 2018 | 33 | 17-16 | 51.5% | 75.75 | 36.4% | 26 | 164 | 0 |
Scoring
The 2026 season, from every match with full statistics.
First nine average93.40Match average 84.59
Throwing first72.4%of legs won; second 35.3%
140 or more554.2 a match
Doubles38.5%Functional 43.9%
With the throw85.06average; against 85.97
Legs won54.1%40 of 74
By type of event
The 12 months to the last match played.
Regional and affiliate events6 won of 10, average 87.16
60%Qualifiers3 won of 7, average 80.11
43%Players Championship2 won of 6, average 81.72
33%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_MYYF6Q/form
curl https://api.dartsapi.com/v1/players/pl_MYYF6Q/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_MYYF6Q", "won": 6, "lost": 4, "run": "LLWLWWLWWW", "from": "2026-08-27", "to": "2026-08-28" }
Players rated nearby
Ranked among players active in the last year, updated with every match.
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=richardsonFree key, no card.