- Three-dart average
- 73.21
- 2026 season, 7 matches
- Won
- 42.9%
- 3 of 7 in 2026
- Checkout
- 36.7%
- Highest 106
- 180s
- 4
- 0.57 a match in 2026
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
1,446.74264th of the active players
Feb 2026Peak 1,542.7, Mar 2019Aug 2026
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 15 Aug | DPFL Premier Division PlayoffsLast 32 | Joe Chaney | L 2-4 | 75.71 |
| 13 Aug | CDC ClassicLast 64 | Darren Webster | W 2-1 | 86.68 |
| 13 Aug | CDC ClassicLast 32 | Stuart Dutton | L 0-2 | 69.09 |
| 11 Jul | Charlotte Open MensLast 128 | Martin Warczynski | W 3-0 | 66.31 |
| 11 Jul | Charlotte Open MensLast 64 | Norman Madhoo | L 2-3 | 66.37 |
| 20 Feb | CDC Q-School - Shoot For The MoonSemi final | Joseph Davis | L 4-5 | 75.15 |
| 20 Feb | CDC Q-School - Shoot For The MoonQuarter final | Joe Morales | W 5-2 | 73.16 |
| 4 Aug 2024 | CDC Pro TourLast 64 | Anthony Romero | L 4-5 | 69.70 |
| 3 Aug 2024 | CDC Pro TourLast 64 | Jacob Taylor | L 0-5 | 67.48 |
| 3 Aug 2024 | CDC Pro TourLast 32 | Ross Snook | L 1-5 | 68.45 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 3-4 | 42.9% | 73.21 | 36.7% | 4 | 106 | 0 |
| 2024 | 6 | 1-5 | 16.7% | 73.37 | 28.6% | 7 | 115 | 0 |
| 2023 | 15 | 4-11 | 26.7% | 73.78 | 24.3% | 9 | 160 | 0 |
| 2022 | 9 | 1-8 | 11.1% | 75.31 | 30.5% | 5 | 60 | 0 |
| 2021 | 12 | 4-8 | 33.3% | 75.34 | 21.3% | 8 | 136 | 0 |
| 2020 | 9 | 2-7 | 22.2% | 75.01 | 29.6% | 8 | 120 | 0 |
| 2019 | 14 | 6-8 | 42.9% | 73.20 | 30.5% | 13 | 120 | 0 |
| 2018 | 18 | 10-8 | 55.6% | 70.79 | 34.1% | 7 | 145 | 0 |
Scoring
The 2026 season, from every match with full statistics.
First nine average81.37Match average 73.21
Throwing first65.2%of legs won; second 41.7%
140 or more223.1 a match
Doubles36.7%Functional 46.5%
With the throw74.14average; against 72.73
Legs won51.4%18 of 35
By type of event
The 12 months to the last match played.
Regional and affiliate events2 won of 5, average 75.96
40%WDF Silver1 won of 2, average 66.34
50%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_0MA39R/form
curl https://api.dartsapi.com/v1/players/pl_0MA39R/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_0MA39R", "won": 3, "lost": 7, "run": "LWLWLLWLLL", "from": "2024-08-03", "to": "2026-08-15" }
Players rated nearby
Ranked among players active in the last year, updated with every match.
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=steinhoferFree key, no card.