- Three-dart average
- 71.84
- 2010 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2010
- Checkout
- 20.0%
- Highest 36
- 180s
- 0
- 0.00 a match in 2010
Rating
A rating needs matches in the last two years to draw.
1,471.8Last rated match 2010-10-10
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 10 Oct 2010 | World Grand PrixLast 32 | Raymond van Barneveld | L 0-2 | 71.84 |
| 10 Oct 2009 | World Grand PrixLast 32 | Gary Anderson | L 0-2 | 82.44 |
| 29 Dec 2008 | World ChampionshipLast 32 | Dennis Priestley | L 1-4 | 93.01 |
| 22 Dec 2008 | World ChampionshipLast 64 | Chris Mason | W 3-0 | 92.01 |
| 10 Oct 2008 | World Grand PrixLast 32 | Colin Osborne | L 1-2 | 78.47 |
| 2 Jan 2006 | World ChampionshipLast 64 | Dennis Priestley | L 1-3 | 86.78 |
| 10 Oct 2005 | World Grand PrixLast 32 | Alan Caves | W 2-1 | 77.93 |
| 10 Oct 2005 | World Grand PrixLast 16 | Peter Manley | W 3-1 | 78.44 |
| 10 Oct 2005 | World Grand PrixQuarter final | Dennis Smith | L 0-4 | 69.90 |
| 10 Oct 2003 | World Grand PrixLast 32 | Wayne Mardle | L 0-2 | 76.06 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | 0-1 | 0.0% | 71.84 | 20.0% | 0 | 36 | 0 |
| 2009 | 1 | 0-1 | 0.0% | 82.44 | 20.0% | 1 | 100 | 0 |
| 2008 | 3 | 1-2 | 33.3% | 87.83 | 33.3% | 9 | 124 | 0 |
| 2006 | 1 | 0-1 | 0.0% | 86.78 | n/a | 5 | n/a | 0 |
| 2005 | 3 | 2-1 | 66.7% | 75.42 | 34.8% | 1 | 104 | 0 |
| 2003 | 1 | 0-1 | 0.0% | 76.06 | 100.0% | 2 | 105 | 0 |
Scoring
The 2010 season, from every match with full statistics.
First nine average79.79Match average 71.84
Throwing first0.0%of legs won; second 25.0%
140 or more33.0 a match
Doubles20.0%Functional 20.0%
With the throw73.07average; against 90.47
Legs won0.0%0 of 2
By type of event
The 12 months to the last match played.
Majors0 won of 2, average 77.14
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_JYZ4S3/form
curl https://api.dartsapi.com/v1/players/pl_JYZ4S3/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_JYZ4S3", "won": 3, "lost": 7, "run": "LLLWLLWWLL", "from": "2003-10-10", "to": "2010-10-10" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=magowanFree key, no card.