- Three-dart average
- 79.68
- 2001 season, 2 matches
- Won
- 50.0%
- 1 of 2 in 2001
- Checkout
- n/a
- No finishing figures held
- 180s
- n/a
- Counted where figures are held
Rating
A rating needs matches in the last two years to draw.
1,452.5Last rated match 2001-01-03
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 3 Jan 2001 | World ChampionshipLast 16 | Rod Harrington | L 0-3 | 80.43 |
| 3 Jan 2001 | World ChampionshipLast 32 | Gayl King | W 3-1 | 78.93 |
| 4 Jan 2000 | World ChampionshipLast 32 | Daniel Lauby Sr | W 3-2 | 77.04 |
| 4 Jan 2000 | World ChampionshipLast 16 | Phil Taylor | L 0-3 | 84.36 |
| 10 Oct 1999 | World Grand PrixRound robin | Keith Deller | L 2-3 | 69.15 |
| 10 Oct 1999 | World Grand PrixRound robin | John Part | L 0-3 | 77.19 |
| 2 Jan 1999 | World ChampionshipLast 16 | Peter Manley | L 0-3 | 79.68 |
| 2 Jan 1999 | World ChampionshipLast 32 | Steve Raw | W 3-1 | 90.69 |
| 18 Nov 1998 | World Grand PrixQuarter final | Rod Harrington | L 5-11 | 78.29 |
| 18 Nov 1998 | World Grand PrixLast 16 | Paul Lim | W 11-4 | 83.51 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2001 | 2 | 1-1 | 50.0% | 79.68 | n/a | n/a | n/a | 0 |
| 2000 | 2 | 1-1 | 50.0% | 80.70 | n/a | n/a | n/a | 0 |
| 1999 | 4 | 1-3 | 25.0% | 79.18 | 32.5% | 4 | 98 | 0 |
| 1998 | 4 | 2-2 | 50.0% | 80.79 | 43.4% | 11 | 121 | 0 |
| 1997 | 2 | 1-1 | 50.0% | 87.44 | n/a | n/a | n/a | 0 |
| 1996 | 2 | 0-2 | 0.0% | 80.37 | n/a | n/a | n/a | 0 |
| 1995 | 2 | 0-2 | 0.0% | 83.55 | n/a | n/a | n/a | 0 |
| 1994 | 2 | 1-1 | 50.0% | 82.07 | n/a | n/a | n/a | 0 |
Scoring
The 2001 season, from every match with full statistics.
First nine averagen/aMatch average 79.68
Throwing firstn/aof legs won; second n/a
140 or more0
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won42.9%3 of 7
By type of event
The 12 months to the last match played.
Other tour events2 won of 4, average 80.19
50%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_G1W705/form
curl https://api.dartsapi.com/v1/players/pl_G1W705/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_G1W705", "won": 4, "lost": 6, "run": "LWWLLLLWLW", "from": "1998-11-18", "to": "2001-01-03" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=stoddartFree key, no card.