- Three-dart average
- 64.39
- 2026 season, 2 matches
- Won
- 50.0%
- 1 of 2 in 2026
- Checkout
- 22.2%
- Highest 58
- 180s
- 1
- 0.50 a match in 2026
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
1,422.14509th of the active players
Nov 2024Peak 1,494.1, Jan 2019Aug 2026
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 27 Aug | Welsh Masters MenLast 256 | Dean Holden | W 4-0 | 64.65 |
| 27 Aug | Welsh Masters MenLast 128 | Thomas Nicholls | L 0-4 | 64.13 |
| 24 Nov 2024 | Gibraltar Open MenLast 32 | Jaime Nunez Cortes | L 0-4 | 81.30 |
| 24 Nov 2024 | Gibraltar Open MenLast 64 | Sean Negrette | W 4-1 | 68.24 |
| 17 Sep 2023 | British Open MenLast 256 | Tom Martin | L 1-4 | 63.74 |
| 16 Sep 2023 | British Classic MenLast 512 | Wayne Woodhouse | W 4-2 | 69.38 |
| 16 Sep 2023 | British Classic MenLast 256 | Lewis Drabarek | L 0-4 | 70.74 |
| 7 May 2023 | Welsh Open MenLast 256 | Alan Boyd | L 1-3 | 78.32 |
| 7 May 2023 | Welsh Classic MenLast 64 | Tavis Dudeney | L 0-4 | 65.63 |
| 7 May 2023 | Welsh Open MenLast 512 | Dafydd Williams | W 3-0 | 71.57 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1-1 | 50.0% | 64.39 | 22.2% | 1 | 58 | 0 |
| 2024 | 2 | 1-1 | 50.0% | 74.77 | 16.7% | 1 | 78 | 0 |
| 2023 | 8 | 4-4 | 50.0% | 70.36 | 23.6% | 4 | 121 | 0 |
| 2022 | 4 | 1-3 | 25.0% | 74.24 | 35.6% | 1 | 70 | 0 |
| 2021 | 6 | 2-4 | 33.3% | 66.20 | 13.6% | 2 | 65 | 0 |
| 2020 | 19 | 5-14 | 26.3% | 73.68 | 21.0% | 16 | 154 | 0 |
| 2019 | 8 | 1-7 | 12.5% | 76.31 | 38.8% | 9 | 94 | 0 |
| 2018 | 17 | 9-8 | 52.9% | 77.58 | 37.2% | 13 | 134 | 0 |
Scoring
The 2026 season, from every match with full statistics.
First nine average74.67Match average 64.39
Throwing first50.0%of legs won; second 50.0%
140 or more42.0 a match
Doubles22.2%Functional 28.6%
With the throw62.70average; against 66.63
Legs won50.0%4 of 8
By type of event
The 12 months to the last match played.
WDF Bronze1 won of 2, average 64.39
50%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_PZQC6P/form
curl https://api.dartsapi.com/v1/players/pl_PZQC6P/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_PZQC6P", "won": 4, "lost": 6, "run": "WLLWLWLLLW", "from": "2023-05-07", "to": "2026-08-27" }
Players rated nearby
Ranked among players active in the last year, updated with every match.
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=smithFree key, no card.