- Three-dart average
- 98.24
- 2026 season, 59 matches
- Won
- 61.0%
- 36 of 59 in 2026
- Checkout
- 41.3%
- Highest 170
- 180s
- 226
- 3.90 a match in 2026
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
2,104.622nd of the active players
Oct 2024Peak 2,215.3, May 2025Oct 2026
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 1 Oct | World Grand PrixLast 16 | Niels Zonneveld | L 1-3 | none held |
| 5 Sep | European TourLast 32 | Cameron Menzies | L 3-6 | 84.63 |
| 30 Aug | European TourSemi final | Nathan Aspinall | W 7-6 | 89.05 |
| 30 Aug | European TourFinal | Ross Smith | L 2-8 | 90.50 |
| 30 Aug | European TourQuarter final | Gian van Veen | W 6-5 | 101.45 |
| 30 Aug | European TourLast 16 | Stephen Bunting | W 6-5 | 97.36 |
| 29 Aug | European TourLast 32 | Krzysztof Ratajski | W 6-2 | 105.27 |
| 23 Jul | World MatchplayQuarter final | Dirk van Duijvenbode | L 13-16 | 101.32 |
| 21 Jul | World MatchplayLast 16 | Jonny Clayton | W 11-7 | 98.13 |
| 19 Jul | World MatchplayLast 32 | Ryan Joyce | W 10-2 | 109.96 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2026 | 59 | 36-23 | 61.0% | 98.24 | 41.3% | 226 | 170 | 0 |
| 2025 | 104 | 71-33 | 68.3% | 98.19 | 46.5% | 346 | 167 | 2 |
| 2024 | 100 | 74-26 | 74.0% | 100.34 | 44.5% | 412 | 170 | 3 |
| 2023 | 129 | 91-38 | 70.5% | 98.97 | 42.8% | 426 | 170 | 6 |
| 2022 | 87 | 44-43 | 50.6% | 96.07 | 41.0% | 252 | 170 | 0 |
| 2021 | 90 | 51-39 | 56.7% | 95.32 | 37.5% | 263 | 170 | 0 |
| 2020 | 89 | 62-27 | 69.7% | 96.82 | 41.7% | 288 | 170 | 3 |
| 2019 | 57 | 29-28 | 50.9% | 95.84 | 43.7% | 188 | 170 | 0 |
| 2018 | 153 | 117-36 | 76.5% | 98.91 | 44.9% | 575 | 170 | 8 |
| 2017 | 82 | 57-25 | 69.5% | 101.56 | 45.9% | 383 | 170 | 5 |
| 2016 | 78 | 55-23 | 70.5% | 98.00 | 45.1% | 295 | 170 | 4 |
| 2015 | 70 | 45-25 | 64.3% | 99.85 | 42.2% | 239 | 152 | 3 |
Scoring
The 2026 season, from every match with full statistics.
First nine average107.65Match average 98.24
Throwing first65.5%of legs won; second 44.2%
140 or more64511.1 a match
Doubles41.3%Functional 51.2%
With the throw96.32average; against 100.70
Legs won53.4%310 of 580
By type of event
The 12 months to the last match played.
Players Championship33 won of 49, average 98.29
67%Other tour events8 won of 12, average 96.91
67%Majors6 won of 12, average 100.86
50%European Tour4 won of 8, average 94.50
50%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_QPB4PX/form
curl https://api.dartsapi.com/v1/players/pl_QPB4PX/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_QPB4PX", "won": 6, "lost": 4, "run": "LLWLWWWLWW", "from": "2026-07-19", "to": "2026-10-01" }
Players rated nearby
Ranked among players active in the last year, updated with every match.
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=andersonFree key, no card.