- Three-dart average
- 72.57
- 2000 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2000
- Checkout
- n/a
- No finishing figures held
- 180s
- n/a
- Counted where figures are held
Rating
A rating needs matches in the last two years to draw.
1,433.2Last rated match 2000-01-04
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 4 Jan 2000 | World ChampionshipLast 32 | Steve Brown (US) | L 2-3 | 72.57 |
| 2 Jan 1999 | World ChampionshipLast 32 | Peter Manley | L 0-3 | 53.37 |
| 4 Jan 1998 | World ChampionshipLast 24 group | Steve Raw | L 0-3 | 78.75 |
| 4 Jan 1998 | World ChampionshipLast 24 group | Dennis Priestley | L 0-3 | 81.54 |
| 5 Jan 1997 | World ChampionshipQuarter final | Alan Warriner-Little | W 5-3 | 85.77 |
| 5 Jan 1997 | World ChampionshipSemi final | Phil Taylor | L 4-5 | 86.97 |
| 5 Jan 1997 | World ChampionshipThird place | Peter Evison | L 2-4 | 83.25 |
| 5 Jan 1997 | World ChampionshipLast 24 group | Gary Mawson | L 1-3 | 81.18 |
| 5 Jan 1997 | World ChampionshipLast 24 group | Bob Anderson | W 3-1 | 87.48 |
| 2 Jan 1996 | World ChampionshipLast 24 group | Dennis Priestley | L 0-3 | 84.24 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2000 | 1 | 0-1 | 0.0% | 72.57 | n/a | n/a | n/a | 0 |
| 1999 | 1 | 0-1 | 0.0% | 53.37 | n/a | n/a | n/a | 0 |
| 1998 | 2 | 0-2 | 0.0% | 80.15 | n/a | n/a | n/a | 0 |
| 1997 | 5 | 2-3 | 40.0% | 84.93 | n/a | n/a | n/a | 0 |
| 1996 | 2 | 1-1 | 50.0% | 82.79 | n/a | n/a | n/a | 0 |
| 1995 | 2 | 1-1 | 50.0% | 85.26 | n/a | n/a | n/a | 0 |
| 1994 | 4 | 2-2 | 50.0% | 80.90 | n/a | n/a | n/a | 0 |
Scoring
The 2000 season, from every match with full statistics.
First nine averagen/aMatch average 72.57
Throwing firstn/aof legs won; second n/a
140 or more0
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won40.0%2 of 5
By type of event
The 12 months to the last match played.
Other tour events0 won of 1, average 72.57
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_8PQ99P/form
curl https://api.dartsapi.com/v1/players/pl_8PQ99P/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_8PQ99P", "won": 2, "lost": 8, "run": "LLLLWLLLWL", "from": "1996-01-02", "to": "2000-01-04" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=bristowFree key, no card.