- Three-dart average
- 76.94
- 2024 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2024
- Checkout
- 28.6%
- Highest 40
- 180s
- 0
- 0.00 a match in 2024
Rating
A rating needs matches in the last two years to draw.
1,473.0Last rated match 2024-01-09
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 9 Jan 2024 | EU Q School - Stage 1, Group ALast 64 | Marcel Gerdon | L 4-5 | 76.94 |
| 20 May 2023 | European Tour Home Nation QualifierLast 64 | Oliver Mueller | L 4-5 | 74.55 |
| 20 May 2023 | European Tour Home Nation QualifierLast 16 | Jochen Graudenz | L 1-5 | 81.59 |
| 20 May 2023 | European Tour Home Nation QualifierLast 32 | Marko Puls | W 5-2 | 77.21 |
| 11 Feb 2023 | European Tour Home Nation QualifierLast 64 | Kevin Knopf | L 1-5 | 57.91 |
| 11 Feb 2023 | European Tour Home Nation QualifierLast 16 | Simeon Heinz | W 5-3 | 86.67 |
| 11 Feb 2023 | European Tour Home Nation QualifierQuarter final | Nico Kurz | L 0-5 | 68.07 |
| 11 Feb 2023 | European Tour Home Nation QualifierLast 64 | Julian Zwergel | W 5-2 | 61.66 |
| 11 Feb 2023 | European Tour Home Nation QualifierLast 32 | Simon Trommler | W 5-2 | 82.14 |
| 10 Feb 2023 | European Tour Home Nation QualifierLast 32 | Markus Kessler | L 2-5 | 78.71 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0-1 | 0.0% | 76.94 | 28.6% | 0 | 40 | 0 |
| 2023 | 20 | 10-10 | 50.0% | 74.94 | 32.5% | 17 | 120 | 0 |
| 2022 | 16 | 6-10 | 37.5% | 79.49 | 38.2% | 11 | 151 | 0 |
| 2020 | 3 | 1-2 | 33.3% | 67.37 | 55.2% | 2 | 115 | 0 |
| 2019 | 11 | 5-6 | 45.5% | 66.04 | 26.4% | 4 | 120 | 0 |
Scoring
The 2024 season, from every match with full statistics.
First nine average86.19Match average 76.94
Throwing first75.0%of legs won; second 20.0%
140 or more44.0 a match
Doubles28.6%Functional 36.4%
With the throw72.53average; against 80.79
Legs won44.4%4 of 9
By type of event
The 12 months to the last match played.
Qualifiers10 won of 21, average 75.04
48%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_C686B8/form
curl https://api.dartsapi.com/v1/players/pl_C686B8/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_C686B8", "won": 4, "lost": 6, "run": "LLLWLWLWWL", "from": "2023-02-10", "to": "2024-01-09" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=akhtarFree key, no card.