- Three-dart average
- 80.59
- 2026 season, 92 matches
- Won
- 40.2%
- 37 of 92 in 2026
- Checkout
- 34.6%
- Highest 167
- 180s
- 63
- 0.69 a match in 2026
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
1,613.81799th of the active players
Oct 2024Peak 1,946.3, Aug 2025Oct 2026
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 3 Oct | Europe Cup MensLast 64 | Benjamin Drue Reus | L 1-4 | none held |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Jack Smith | W 4-1 | 77.05 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | James Richardson | L 3-4 | 83.34 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Matthew Dennant | W 4-2 | 79.89 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Jurgen Nuijten | W 4-3 | 80.41 |
| 28 Aug | MODUS Super Series #15 WeekRound robin | Joshua Richardson | L 3-4 | 82.16 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Joshua Richardson | L 2-4 | 81.65 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | James Richardson | W 4-3 | 73.40 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Jurgen Nuijten | L 3-4 | 79.40 |
| 27 Aug | MODUS Super Series #15 WeekRound robin | Jack Smith | L 2-4 | 79.44 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2026 | 92 | 37-55 | 40.2% | 80.59 | 34.6% | 63 | 167 | 1 |
| 2025 | 252 | 157-95 | 62.3% | 86.08 | 38.5% | 279 | 170 | 3 |
| 2024 | 74 | 26-48 | 35.1% | 88.15 | 39.0% | 141 | 157 | 0 |
| 2023 | 72 | 24-48 | 33.3% | 88.07 | 39.1% | 130 | 160 | 0 |
| 2022 | 195 | 106-89 | 54.4% | 86.97 | 37.4% | 260 | 167 | 3 |
| 2021 | 63 | 41-22 | 65.1% | 84.89 | 40.3% | 61 | 161 | 1 |
| 2020 | 63 | 40-23 | 63.5% | 83.36 | 34.9% | 51 | 170 | 0 |
| 2019 | 150 | 98-52 | 65.3% | 84.72 | 36.5% | 136 | 164 | 2 |
| 2018 | 49 | 33-16 | 67.3% | 83.47 | 34.4% | 37 | 155 | 0 |
Scoring
The 2026 season, from every match with full statistics.
First nine average85.92Match average 80.59
Throwing first54.9%of legs won; second 38.1%
140 or more3373.7 a match
Doubles34.6%Functional 43.3%
With the throw80.23average; against 82.05
Legs won46.3%256 of 553
By type of event
The 12 months to the last match played.
Regional and affiliate events48 won of 108, average 82.54
44%Challenge Tour2 won of 13, average 74.60
15%Qualifiers4 won of 9, average 79.57
44%Players Championship1 won of 3, average 89.55
33%Majors2 won of 3, average 88.14
67%Other WDF events0 won of 2, average 90.45
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_4W6QGB/form
curl https://api.dartsapi.com/v1/players/pl_4W6QGB/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_4W6QGB", "won": 4, "lost": 6, "run": "LWLWWLLWLL", "from": "2026-08-27", "to": "2026-10-03" }
Players rated nearby
Ranked among players active in the last year, updated with every match.
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=trijpFree key, no card.