- Three-dart average
- 80.52
- 2004 season, 1 matches
- Won
- 0.0%
- 0 of 1 in 2004
- Checkout
- n/a
- No finishing figures held
- 180s
- n/a
- Counted where figures are held
Rating
A rating needs matches in the last two years to draw.
1,365.1Last rated match 2004-01-04
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 4 Jan 2004 | World ChampionshipLast 40 | Steve Maish | L 2-3 | 80.52 |
| 5 Jan 2003 | World ChampionshipLast 32 | John Part | L 1-4 | 85.41 |
| 10 Oct 2002 | World Grand PrixLast 32 | Jack McKenna | L 1-2 | 75.79 |
| 5 Jan 2002 | World ChampionshipLast 32 | Roland Scholten | L 1-4 | 88.02 |
| 10 Oct 2001 | World Grand PrixLast 32 | John Lowe | L 1-2 | 77.27 |
| 29 Jul 2001 | World MatchplayQuarter final | Steve Beaton | L 7-16 | 82.77 |
| 3 Jan 2001 | World ChampionshipLast 32 | Steve Cummings | W 3-0 | 87.51 |
| 3 Jan 2001 | World ChampionshipLast 16 | Roland Scholten | L 0-3 | 74.19 |
| 4 Jan 2000 | World ChampionshipLast 32 | Dennis Smith | L 1-3 | 86.58 |
| 2 Jan 1999 | World ChampionshipLast 32 | Dean Allsop | W 3-0 | 79.20 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 0-1 | 0.0% | 80.52 | n/a | n/a | n/a | 0 |
| 2003 | 1 | 0-1 | 0.0% | 85.41 | n/a | n/a | n/a | 0 |
| 2002 | 2 | 0-2 | 0.0% | 81.91 | 25.0% | 2 | 72 | 0 |
| 2001 | 4 | 1-3 | 25.0% | 80.44 | 23.8% | 1 | 111 | 0 |
| 2000 | 1 | 0-1 | 0.0% | 86.58 | n/a | n/a | n/a | 0 |
| 1999 | 3 | 2-1 | 66.7% | 82.86 | n/a | n/a | n/a | 0 |
| 1997 | 2 | 0-2 | 0.0% | 77.63 | n/a | n/a | n/a | 0 |
| 1996 | 3 | 0-3 | 0.0% | 83.51 | n/a | n/a | n/a | 0 |
| 1995 | 2 | 1-1 | 50.0% | 83.94 | n/a | n/a | n/a | 0 |
| 1994 | 3 | 0-3 | 0.0% | 81.93 | n/a | n/a | n/a | 0 |
Scoring
The 2004 season, from every match with full statistics.
First nine averagen/aMatch average 80.52
Throwing firstn/aof legs won; second n/a
140 or more0
Doublesn/acheckout rate
With the thrown/aaverage; against n/a
Legs won40.0%2 of 5
By type of event
The 12 months to the last match played.
Other tour events0 won of 2, average 82.97
0%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_1ZZQYK/form
curl https://api.dartsapi.com/v1/players/pl_1ZZQYK/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_1ZZQYK", "won": 2, "lost": 8, "run": "LLLLLLWLLW", "from": "1999-01-02", "to": "2004-01-04" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=lazarenkoFree key, no card.