- Three-dart average
- 59.02
- 2025 season, 3 matches
- Won
- 33.3%
- 1 of 3 in 2025
- Checkout
- 7.2%
- Highest 40
- 180s
- 1
- 0.33 a match in 2025
Rating, the last two years
Every match moves it; a win against a stronger player moves it most.
1,328.4Not active in the last year
Jan 2025Jan 2025
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 20 Jan 2025 | PDC UK Open Amateur QualifierLast 128 | Owen Carr | L 0-4 | 59.41 |
| 20 Jan 2025 | PDC UK Open Amateur QualifierLast 256 | Kevin Lowe | L 0-4 | 65.39 |
| 20 Jan 2025 | PDC UK Open Amateur QualifierLast 256 | Tom Rosher | W 4-3 | 52.26 |
| 11 Jan 2023 | UK Q School - Stage 1, Group ALast 32 | Ricky King | L 0-5 | 54.97 |
| 10 Jan 2023 | UK Q School - Stage 1, Group ALast 32 | Callum Goffin | L 0-5 | 69.82 |
| 9 Jan 2023 | UK Q School - Stage 1, Group ALast 64 | Ashley Coleman | L 3-5 | 67.74 |
| 12 Feb 2021 | UK Q School - Stage 1, Group BLast 32 | Lloyd Pennell | L 0-6 | 63.05 |
| 12 Feb 2021 | UK Q School - Stage 1, Group BLast 32 | Mick Baker | L 3-6 | 63.50 |
| 12 Feb 2021 | UK Q School - Stage 1, Group BLast 32 | Michael Baker | L 3-6 | 63.50 |
| 11 Feb 2021 | UK Q School - Stage 1, Group BLast 64 | Martin Heneghan | L 0-6 | 66.08 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 1-2 | 33.3% | 59.02 | 7.2% | 1 | 40 | 0 |
| 2023 | 3 | 0-3 | 0.0% | 64.18 | 18.8% | 0 | 80 | 0 |
| 2021 | 4 | 0-4 | 0.0% | 64.03 | 11.5% | 3 | 40 | 0 |
| 2019 | 3 | 0-3 | 0.0% | 58.21 | 10.0% | 0 | 78 | 0 |
Scoring
The 2025 season, from every match with full statistics.
First nine average63.33Match average 59.02
Throwing first25.0%of legs won; second 11.1%
140 or more1
Doubles7.2%checkout rate
With the thrown/aaverage; against n/a
Legs won26.7%4 of 15
By type of event
The 12 months to the last match played.
Qualifiers1 won of 3, average 59.02
33%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_YRXS2S/form
curl https://api.dartsapi.com/v1/players/pl_YRXS2S/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_YRXS2S", "won": 1, "lost": 9, "run": "LLWLLLLLLL", "from": "2021-02-11", "to": "2025-01-20" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=morganFree key, no card.