- Three-dart average
- 84.86
- 2018 season, 3 matches
- Won
- 66.7%
- 2 of 3 in 2018
- Checkout
- 34.3%
- Highest 80
- 180s
- 3
- 1.00 a match in 2018
Rating
A rating needs matches in the last two years to draw.
1,485.0Last rated match 2018-03-02
Next up
From the published draw, with the rating model's chance
Nothing in a published draw
Every published fixture, by API
The next match shows here as soon as a draw that includes it is published.
Recent matches
The last 10, newest first.
| Date | Event | Opponent | Result | Average |
|---|---|---|---|---|
| 2 Mar 2018 | UK OpenLast 96 | Toni Alcinas | W 6-4 | 87.91 |
| 2 Mar 2018 | UK OpenLast 64 | Gerwyn Price | L 6-10 | 88.36 |
| 2 Mar 2018 | UK OpenLast 160 | Mark Walsh | W 6-2 | 78.32 |
| 3 Mar 2017 | UK OpenLast 160 | Kevin Edwards | W 6-1 | 86.19 |
| 4 Mar 2016 | UK OpenLast 160 | Dennis Smith | W 6-1 | 96.64 |
| 18 Dec 2010 | World ChampionshipLast 64 | Mark Dudbridge | L 1-3 | 85.70 |
| 23 Dec 2009 | World ChampionshipLast 64 | Wayne Jones | L 1-3 | 82.54 |
| 30 Jan 2009 | Players Championship FinalsLast 32 | Kevin Painter | L 5-6 | 87.51 |
| 20 Dec 2008 | World ChampionshipLast 64 | Kevin McDine | L 1-3 | 84.53 |
| 31 Oct 2008 | European ChampionshipLast 32 | James Wade | L 1-5 | 85.83 |
Season by season
Every season played on the tours the archive follows.
| Season | Played | Won-lost | Won | Average | Checkout | 180s | Best out | Titles |
|---|---|---|---|---|---|---|---|---|
| 2018 | 3 | 2-1 | 66.7% | 84.86 | 34.3% | 3 | 80 | 0 |
| 2017 | 1 | 1-0 | 100.0% | 86.19 | 33.3% | 1 | 80 | 0 |
| 2016 | 1 | 1-0 | 100.0% | 96.64 | 75.0% | 1 | 76 | 0 |
| 2010 | 1 | 0-1 | 0.0% | 85.70 | n/a | 4 | n/a | 0 |
| 2009 | 2 | 0-2 | 0.0% | 85.03 | n/a | 4 | n/a | 0 |
| 2008 | 3 | 0-3 | 0.0% | 87.23 | n/a | 5 | n/a | 0 |
| 2007 | 7 | 4-3 | 57.1% | 84.07 | 30.0% | 0 | 68 | 0 |
| 2006 | 3 | 1-2 | 33.3% | 87.51 | n/a | 7 | n/a | 0 |
| 2005 | 3 | 1-2 | 33.3% | 80.39 | 35.6% | 2 | 80 | 0 |
| 2004 | 4 | 1-3 | 25.0% | 82.26 | 50.0% | 1 | 102 | 0 |
| 2003 | 3 | 0-3 | 0.0% | 83.05 | 23.1% | 1 | 56 | 0 |
| 2002 | 3 | 1-2 | 33.3% | 80.64 | 31.5% | 3 | 116 | 0 |
Scoring
The 2018 season, from every match with full statistics.
First nine average92.45Match average 84.86
Throwing first64.2%of legs won; second 50.8%
140 or more206.7 a match
Doubles34.3%Functional 41.9%
With the throw85.27average; against 84.73
Legs won52.9%18 of 34
By type of event
The 12 months to the last match played.
Majors3 won of 4, average 85.20
75%Most played opponents
Every meeting in the archive; open one for the whole rivalry.
This page, from the API
Every figure here is one call on a free key.
GET /v1/players/pl_141MRD/form
curl https://api.dartsapi.com/v1/players/pl_141MRD/form \ -H "Authorization: Bearer da_live_..." { "player_id": "pl_141MRD", "won": 4, "lost": 6, "run": "WLWWWLLLLL", "from": "2008-10-31", "to": "2018-03-02" }
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
Find any player
GET /v1/players?q=royFree key, no card.