Players, P
1,814 players whose surname starts with P, every one the archive has held.
| # | Player | Rating | 30 days | Average | Won-lost | Last played | |
|---|---|---|---|---|---|---|---|
| FPFabian Putz30 matches, 2026 | 1,264.9 | -29.0 | 42.63 | 5-25 | 29 Sep | Open | |
| MPMaxi Putz5 matches, 2026 | 1,520.4 | 59.58 | 3-2 | 7 Sep | Open | ||
| PPPasi PuukkoFI2 matches, 2023 to 2026 | 1,463.5 | 67.11 | 0-1 | 14 Jun | Open | ||
| EPEthan Puyet6 matches, 2026 | 1,461.8 | 39.73 | 2-4 | 20 Sep | Open | ||
| FPFabrice Puyet2 matches, 2026 | 1,460.3 | 37.41 | 0-2 | 20 Sep | Open | ||
| DPDavid Medina PuyolES3 matches, 2019 | 1,533.1 | 19 Oct 2019 | Open | ||||
| YPYuri Puzhov1 matches, 2023 | 1,475.0 | 23 Apr 2023 | Open | ||||
| SPSimon PyeENG8 matches, 2022 to 2026 | 1,444.1 | 2-2 | 20 Sep | Open | |||
| APAllan Pyke7 matches, 2022 | 1,358.8 | 28 May 2022 | Open | ||||
| APAidan Pyle4 matches, 2026 | 1,415.2 | 41.56 | 1-3 | 29 Sep | Open | ||
| ZPZachary PyleUS4 matches, 2026 | 1,549.4 | 68.38 | 3-1 | 12 Sep | Open | ||
| LPLasse PylkkanenFI3 matches, 2020 | 1,474.2 | 1 Mar 2020 | Open | ||||
| PPPierre PylsDE6 matches, 2023 | 1,448.6 | 11 Oct 2023 | Open | ||||
| RPRiku PyrroFI2 matches, 2026 | 1,505.8 | 69.23 | 1-1 | 14 Jun | Open |
1,801 to 1,814 of 1,814
Previous
Every player, in your own code
Profiles, form, splits and every match for every player in the archive, on a free key. Live scores and closing prices on the paid plans.
The rating table
GET /v1/ratings?limit=100On every paid plan, from Live at $39 a month.