Ricky Evans v Dave Chisnall, head to head

Legs
61 - 82
42.7% to Evans
Average when they meet
92.80 - 96.53
Evans higher in 5 of 16
Finals
0 - 0
never met in a final
Last meeting
6-4
8 Jul 2026, Evans
v

Every meeting, oldest to newest

Each square is one match: Evans Chisnall

All 16 meetings

Newest first, with both averages
DateEventEvansScoreChisnall
8 Jul 2026European Tour Card Holder QualifierQuarter Final 89.356-491.43 Match
19 Oct 2025European TourLast 16 87.652-693.58 Match
22 Mar 2025European TourLast 32 86.631-697.32 Match
28 Feb 2025UK OpenLast 64 89.279-1085.36 Match
23 Dec 2024World ChampionshipLast 64 94.303-294.54 Match
6 May 2023European TourLast 32 92.502-6100.01 Match
13 Nov 2020Players ChampionshipLast 64 100.176-598.96 Match
8 Jul 2020Players ChampionshipLast 16 89.531-6104.01 Match
14 Mar 2020Players ChampionshipLast 32 94.985-6100.41 Match
8 Sep 2019European TourLast 16 88.001-696.14 Match
1 Sep 2019European TourLast 16 90.636-383.86 Match
26 May 2019European TourLast 16 99.585-6102.31 Match
20 May 2018Players ChampionshipLast 64 93.706-393.53 Match
19 May 2018Players ChampionshipLast 16 110.586-189.05 Match
18 Mar 2018Players ChampionshipLast 16 86.682-6102.67 Match
11 Mar 2018Players ChampionshipLast 16 91.270-6111.33 Match

By stage

Finals
Semi-finals
Quarter-finals
1-0
Earlier rounds
5-10

Bars show Evans' share at each stage.

Close ones

Won by one or two6Evans 3, Chisnall 3
Biggest win, Evans6-1Players Championship, May 2018
Biggest win, Chisnall6-0Players Championship, Mar 2018
Highest average111.33Chisnall, Players Championship, Mar 2018

Every rivalry, in your own code

Any two players, every meeting since 1994, on a free key. Add the Analyst plan for the chance of the next one.

Any two players
GET /v1/head-to-head?player_id=...
On every plan, including the free key.