Jeffrey de Zwaan v Rob Cross, head to head

Legs
46 - 69
40% to De Zwaan
Average when they meet
95.74 - 97.04
De Zwaan higher in 7 of 12
Finals
0 - 0
never met in a final
Last meeting
4-6
20 Oct 2023, Cross
v

Every meeting, oldest to newest

Each square is one match: De Zwaan Cross

All 12 meetings

Newest first, with both averages
DateEventDe ZwaanScoreCross
20 Oct 2023Players ChampionshipLast 128 92.494-689.59 Match
4 Mar 2023UK OpenLast 16 95.427-1095.76 Match
3 Sep 2022European TourLast 32 92.966-491.78 Match
11 Jul 2022Players ChampionshipLast 64 95.651-6100.50 Match
15 Jun 2022Players ChampionshipLast 64 100.395-693.31 Match
17 Jun 2021Players ChampionshipLast 128 87.792-6103.63 Match
10 Sep 2019Players ChampionshipLast 32 103.721-6114.20 Match
12 May 2019European TourLast 32 90.246-389.55 Match
5 May 2019European TourLast 32 93.885-692.89 Match
28 Mar 2019Premier LeagueLeague 10 96.934-794.46 Match
13 Dec 2018World ChampionshipLast 64 106.091-3102.93 Match
14 Oct 2018European TourLast 32 93.324-695.92 Match

By stage

Finals
Semi-finals
Quarter-finals
Earlier rounds
2-10

Bars show De Zwaan's share at each stage.

Close ones

Won by one or two6De Zwaan 1, Cross 5
Biggest win, De Zwaan6-3European Tour, May 2019
Biggest win, Cross6-1Players Championship, Jul 2022
Highest average114.20Cross, Players Championship, Sep 2019

Every rivalry, in your own code

Any two players, every meeting since 1994, on a free key. Add the Analyst plan for the chance of the next one.

Any two players
GET /v1/head-to-head?player_id=...
On every plan, including the free key.